<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get a Small Business Loan</title>
	<atom:link href="http://www.zhxgly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zhxgly.com</link>
	<description>Your &#34;How to Get a Small Business Loan&#34; Supersite</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keiser Report №9: Markets! Finance! Scandal!</title>
		<link>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%969-markets-finance-scandal/</link>
		<comments>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%969-markets-finance-scandal/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:54:09 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Keiser report RT]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Stacy Herbert]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%969-markets-finance-scandal/</guid>
		<description><![CDATA[
Every week Max Keiser looks at all the scandal behind the financial news headlines. This week Max Keiser and co-host Stacy Herbert look into the disposable workers scandals and the bankers allegedly in the hot seat. Keiser also talks to Janet Tavakoli derivatives expert and author of &#8216;Dear Mr. Buffett&#8217; about AIG, Goldman Sachs and [...]]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%969-markets-finance-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №12: Markets! Finance! Scandal!</title>
		<link>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9612-markets-finance-scandal/</link>
		<comments>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9612-markets-finance-scandal/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:33:41 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Keiser report RT]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Stacy Herbert]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9612-markets-finance-scandal/</guid>
		<description><![CDATA[
Every week Max Keiser looks at all the scandal behind the financial news headlines. This time Max Keiser and co-host Stacy Herbert look at the scandal behind the headlines about the Volcker plan, the Supreme Court ruling and about Central Banks robbing the middle classes. Keiser also speaks to Fred Harrison, the Renegade Economist, about [...]]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9612-markets-finance-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Read A Google Finance Stock Quote</title>
		<link>http://www.zhxgly.com/finance-videos/tutorial-read-a-google-finance-stock-quote/</link>
		<comments>http://www.zhxgly.com/finance-videos/tutorial-read-a-google-finance-stock-quote/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:31:03 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/tutorial-read-a-google-finance-stock-quote/</guid>
		<description><![CDATA[
This is a beginner oriented tutorial on how to find and read a Google Finance stock quote
]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/tutorial-read-a-google-finance-stock-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №68: Markets! Finance! Scandal!</title>
		<link>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9668-markets-finance-scandal/</link>
		<comments>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9668-markets-finance-scandal/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:43:01 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goldman Sachs JP Morgan]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[greek debt crisis]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[Keiser funny]]></category>
		<category><![CDATA[Keiser RT]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stock markets report]]></category>
		<category><![CDATA[US foreign debt]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[William K. Black]]></category>
		<category><![CDATA[world financial crisis news]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9668-markets-finance-scandal/</guid>
		<description><![CDATA[
This week Max Keiser and co-host Stacy Herbert look at Tier Terra and future crimes. In the second half of the show, Max talks to former banking regulator William K. Black about rackets and fraud in the financial sector.
]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9668-markets-finance-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Finance Stock Market Technical Analysis 2/14/08</title>
		<link>http://www.zhxgly.com/finance-videos/business-finance-stock-market-technical-analysis-21408/</link>
		<comments>http://www.zhxgly.com/finance-videos/business-finance-stock-market-technical-analysis-21408/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:59:56 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/business-finance-stock-market-technical-analysis-21408/</guid>
		<description><![CDATA[
www.alphatrends.net
]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/business-finance-stock-market-technical-analysis-21408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Quant Finance: Volatility</title>
		<link>http://www.zhxgly.com/finance-videos/intro-to-quant-finance-volatility/</link>
		<comments>http://www.zhxgly.com/finance-videos/intro-to-quant-finance-volatility/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:13:50 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Quantitative]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/intro-to-quant-finance-volatility/</guid>
		<description><![CDATA[
Volatility is the standard deviation of period returns
]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/intro-to-quant-finance-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basil Marceaux speaks on Campaign Finance Reform</title>
		<link>http://www.zhxgly.com/finance-videos/basil-marceaux-speaks-on-campaign-finance-reform/</link>
		<comments>http://www.zhxgly.com/finance-videos/basil-marceaux-speaks-on-campaign-finance-reform/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:27:40 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Basil]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Marceaux]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/basil-marceaux-speaks-on-campaign-finance-reform/</guid>
		<description><![CDATA[
Basil Marceaux 2010 Candidate for Tennessee Governors race speaks on campaign finance and his radical plan to reform a system rife with greed and corporate interests.
]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/basil-marceaux-speaks-on-campaign-finance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №22: Markets! Finance! Scandal!</title>
		<link>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9622-markets-finance-scandal/</link>
		<comments>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9622-markets-finance-scandal/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:16:10 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial terrorism]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Stacy Herbert]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9622-markets-finance-scandal/</guid>
		<description><![CDATA[
This time Max Keiser and co-host, Stacy Herbert, look at the scandals behind: &#8216;the owner of Great Britain&#8217; bouncing a  million check for a pile of dirt in the Persian Gulf; a currency speculator in Monaco moving currency markets with an &#8216;accidental Jim Rogers press release&#8217; while Colonel Gaddafi calls for jihad against Switzerland [...]]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9622-markets-finance-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №2: Markets! Finance! Scandal!</title>
		<link>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%962-markets-finance-scandal/</link>
		<comments>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%962-markets-finance-scandal/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:29:43 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Keiser funny]]></category>
		<category><![CDATA[Keiser goldman]]></category>
		<category><![CDATA[Keiser on dollar]]></category>
		<category><![CDATA[Keiser on Obama]]></category>
		<category><![CDATA[Keiser RT]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[On the edge]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%962-markets-finance-scandal/</guid>
		<description><![CDATA[
Keiser Report is a no holds barred look at the shocking scandals behind the global financial headlines. From the collusion between Wall Street and Capitol Hill to the latest banking crime wave, from bogus government economic statistics to rigged stock markets, nothing escapes the eye of Max Keiser, a former stockbroker, inventor of the virtual [...]]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%962-markets-finance-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №35: Markets! Finance! Scandal!</title>
		<link>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9635-markets-finance-scandal/</link>
		<comments>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9635-markets-finance-scandal/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:58:28 +0000</pubDate>
		<dc:creator>Finance Lady</dc:creator>
				<category><![CDATA[Finance Videos]]></category>
		<category><![CDATA[banana republic]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Joe Weisenthal]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Keiser report]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia Today]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[world financial crisis]]></category>

		<guid isPermaLink="false">http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9635-markets-finance-scandal/</guid>
		<description><![CDATA[
This time Max Keiser and co-host Stacy Herbert examine the qualities of a banana republic and also look at the scandals of Lehman&#8217;s alter ego; Magnetar&#8217;s binary bets; and JP Morgan&#8217;s sacred contracts. In the second half of the show, Max talks to Business Insider&#8217;s Joe Weisenthal about the Magnetar Trade, record bank profits, CantorX [...]]]></description>
		<wfw:commentRss>http://www.zhxgly.com/finance-videos/keiser-report-%e2%84%9635-markets-finance-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
